Processed on 2024-02-12 09:56:18 PST.


Disclaimer: Data presented here come from a variety of sources and do not represent official EPA measurements. Please visit AirNow for official measurements.


The following tables summarize the number of days each site spent in each AQI category during the July-October smoke season in each year. Tables include both permanent and temporary monitors, many of which were deployed only briefly. The number of days with Missing values over each four month period is found in the rightmost column.

2014

In the 2014 smoke season, 8 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 14 9 2 1 0 0 97
Chelan-Woodin Ave 73 12 2 0 0 0 36
Leavenworth-Evans St 89 25 8 0 0 0 1
Mobile_Newport_2017 8 2 1 0 0 0 112
Smoke #23 7 9 1 1 0 0 105
Smoke 217 14 5 5 5 0 0 94
Winthrop-Chewuch Rd 90 16 3 0 0 0 14
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 9 14 2 1 0 0 97
Chelan-Woodin Ave 65 20 2 0 0 0 36
Leavenworth-Evans St 77 36 9 0 0 0 1
Mobile_Newport_2017 7 3 1 0 0 0 112
Smoke #23 4 12 1 1 0 0 105
Smoke 217 12 7 4 5 1 0 94
Winthrop-Chewuch Rd 77 29 3 0 0 0 14

2015

In the 2015 smoke season, 9 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 27 3 0 2 0 0 91
Leavenworth-Evans St 102 17 3 0 0 0 1
Nespelem 62 26 4 4 0 2 25
Smoke #21 9 1 0 0 0 0 113
Smoke #24 11 9 2 10 0 0 91
Smoke E-BAM 231 1 0 0 0 0 0 122
Winthrop-Chewuch Rd 92 17 1 7 0 0 6
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 23 7 0 1 1 0 91
Leavenworth-Evans St 92 27 3 0 0 0 1
Nespelem 51 37 4 4 0 2 25
Smoke #21 8 2 0 0 0 0 113
Smoke #24 10 10 2 9 1 0 91
Smoke E-BAM 231 0 1 0 0 0 0 122
Winthrop-Chewuch Rd 73 35 2 6 1 0 6

2016

In the 2016 smoke season, 13 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 27 0 0 0 0 0 96
Leavenworth-Evans St 30 1 0 0 0 0 92
MMNPS1013 25 0 0 0 0 0 98
Nespelem 31 0 0 0 0 0 92
Omak-Colville Tribe 23 0 0 0 0 0 100
Twisp-Glover St 31 0 0 0 0 0 92
Wenatchee-Fifth St 30 1 0 0 0 0 92
Winthrop-Chewuch Rd 31 0 0 0 0 0 92
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 27 0 0 0 0 0 96
Leavenworth-Evans St 30 1 0 0 0 0 92
MMNPS1013 24 1 0 0 0 0 98
Nespelem 31 0 0 0 0 0 92
Omak-Colville Tribe 23 0 0 0 0 0 100
Twisp-Glover St 31 0 0 0 0 0 92
Wenatchee-Fifth St 29 2 0 0 0 0 92
Winthrop-Chewuch Rd 31 0 0 0 0 0 92

2017

In the 2017 smoke season, 8 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 97 10 5 4 1 0 6
Leavenworth-Evans St 88 21 4 6 0 0 4
Nespelem 22 3 0 0 0 0 98
Omak-Colville Tribe 76 25 4 10 0 0 8
Smoke #68 20 13 1 1 2 0 86
Smoke #69 5 7 2 9 2 0 98
Wenatchee-Fifth St 83 18 9 9 3 0 1
Winthrop-Chewuch Rd 82 25 4 11 0 0 1
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 91 16 5 3 2 0 6
Leavenworth-Evans St 78 30 5 6 0 0 4
Nespelem 17 8 0 0 0 0 98
Omak-Colville Tribe 65 36 3 11 0 0 8
Smoke #68 16 17 1 1 2 0 86
Smoke #69 3 9 2 7 4 0 98
Wenatchee-Fifth St 74 27 9 9 3 0 1
Winthrop-Chewuch Rd 69 37 5 11 0 0 1

2018

In the 2018 smoke season, 22 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 6 5 1 0 0 0 111
Chelan-Woodin Ave 26 3 0 2 0 0 92
Leavenworth-Evans St 27 4 0 0 0 0 92
Leavenworth_Mobile 6 0 0 0 0 0 117
Mobile_Newport_2017 2 3 1 3 1 0 113
Nespelem 25 6 0 0 0 0 92
Omak-Colville Tribe 25 6 0 0 0 0 92
Smoke #21 10 3 0 0 1 2 107
Smoke E-BAM 840 0 1 1 4 0 2 115
Twisp-Glover St 19 7 1 4 0 0 92
Wenatchee-Fifth St 27 4 0 0 0 0 92
Winthrop-Chewuch Rd 25 5 1 0 0 0 92
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster_Mobile 5 6 1 0 0 0 111
Chelan-Woodin Ave 24 5 0 2 0 0 92
Leavenworth-Evans St 27 4 0 0 0 0 92
Leavenworth_Mobile 6 0 0 0 0 0 117
Mobile_Newport_2017 1 4 1 3 1 0 113
Nespelem 24 7 0 0 0 0 92
Omak-Colville Tribe 22 9 0 0 0 0 92
Smoke #21 7 6 0 0 0 3 107
Smoke E-BAM 840 0 1 1 2 2 2 115
Twisp-Glover St 16 10 1 4 0 0 92
Wenatchee-Fifth St 27 4 0 0 0 0 92
Winthrop-Chewuch Rd 24 6 1 0 0 0 92

2019

In the 2019 smoke season, 9 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 117 2 0 0 0 0 4
Leavenworth-Evans St 105 7 0 0 0 0 11
MMFS10418 47 1 0 0 0 0 75
MMFS10592 46 1 0 0 0 0 76
Nespelem 75 0 0 0 0 0 48
Omak-Colville Tribe 112 9 0 0 0 0 2
Smoke 217 25 0 0 0 0 0 98
Wenatchee-Fifth St 118 4 0 0 0 0 1
Winthrop-Chewuch Rd 120 0 0 0 0 0 3
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 112 7 0 0 0 0 4
Leavenworth-Evans St 101 11 0 0 0 0 11
MMFS10418 44 4 0 0 0 0 75
MMFS10592 40 7 0 0 0 0 76
Nespelem 75 0 0 0 0 0 48
Omak-Colville Tribe 103 18 0 0 0 0 2
Smoke 217 25 0 0 0 0 0 98
Wenatchee-Fifth St 110 12 0 0 0 0 1
Winthrop-Chewuch Rd 114 6 0 0 0 0 3

2020

In the 2020 smoke season, 11 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 17 2 1 7 2 2 92
Leavenworth-Evans St 17 4 2 6 2 0 92
Omak-Colville Tribe 16 2 1 5 4 2 93
Twisp-Glover St 19 3 2 5 2 0 92
Wenatchee-Fifth St 18 2 1 6 2 2 92
Winthrop-Chewuch Rd 18 3 2 6 2 0 92
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Chelan-Woodin Ave 16 3 1 6 2 3 92
Leavenworth-Evans St 15 6 2 6 2 0 92
Omak-Colville Tribe 8 10 1 5 2 4 93
Twisp-Glover St 16 6 2 5 2 0 92
Wenatchee-Fifth St 15 5 1 6 1 3 92
Winthrop-Chewuch Rd 15 5 3 5 3 0 92

2021

In the 2021 smoke season, 14 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 62 15 0 3 0 0 43
Cashmere Mobile 68 10 1 1 0 0 43
Chelan-Woodin Ave 109 8 3 2 0 0 1
Leavenworth-Evans St 107 6 1 3 0 0 6
MMFS10418 3 3 0 0 0 0 117
MMFS10592 12 5 0 0 0 0 106
Nespelem 5 6 4 5 0 0 103
Omak-Colville Tribe 48 55 11 5 3 0 1
Smoke #65 4 4 3 2 2 0 108
Smoke E-BAM 592 1 1 0 0 0 0 121
Twisp-Ewell St 79 21 6 14 2 0 1
Wenatchee-Fifth St 113 5 2 2 0 0 1
Winthrop-Chewuch Rd 77 23 2 11 8 1 1
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 56 21 0 3 0 0 43
Cashmere Mobile 59 19 1 1 0 0 43
Chelan-Woodin Ave 100 17 3 2 0 0 1
Leavenworth-Evans St 99 14 1 3 0 0 6
MMFS10418 1 5 0 0 0 0 117
MMFS10592 10 7 0 0 0 0 106
Nespelem 4 7 4 3 2 0 103
Omak-Colville Tribe 31 72 11 5 3 0 1
Smoke #65 3 5 3 1 3 0 108
Smoke E-BAM 592 1 1 0 0 0 0 121
Twisp-Ewell St 65 35 5 13 4 0 1
Wenatchee-Fifth St 107 11 2 2 0 0 1
Winthrop-Chewuch Rd 62 38 2 8 10 2 1

2022

In the 2022 smoke season, 11 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 84 35 3 0 0 0 1
Cashmere Mobile 69 27 11 14 1 0 1
Chelan-Woodin Ave 80 31 1 0 1 0 10
Leavenworth-Evans St 76 26 7 12 1 0 1
MMFS10592 6 0 0 0 0 0 117
Omak-Colville Tribe 80 34 2 0 0 0 7
Smoke E-BAM 418 0 7 1 0 0 0 115
Smoke E-BAM 592 0 2 2 3 0 0 116
Twisp-Ewell St 82 31 2 0 1 0 7
Wenatchee-Fifth St 77 24 8 13 0 0 1
Winthrop-Chewuch Rd 89 32 0 0 1 0 1
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 72 47 3 0 0 0 1
Cashmere Mobile 57 39 11 14 1 0 1
Chelan-Woodin Ave 68 43 1 0 1 0 10
Leavenworth-Evans St 71 30 8 12 1 0 1
MMFS10592 6 0 0 0 0 0 117
Omak-Colville Tribe 57 57 2 0 0 0 7
Smoke E-BAM 418 0 7 1 0 0 0 115
Smoke E-BAM 592 0 2 2 3 0 0 116
Twisp-Ewell St 74 39 2 0 1 0 7
Wenatchee-Fifth St 72 29 8 13 0 0 1
Winthrop-Chewuch Rd 77 43 1 0 1 0 1

2023

In the 2023 smoke season, 14 monitors were deployed. Please see the data report to review input data.

Air Quality Categories using 2023 NAAQS
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 92 23 1 3 2 0 2
Cashmere Mobile 91 19 0 2 1 0 10
Chelan-Woodin Ave 99 18 1 3 1 0 1
Entiat Mobile 60 7 0 1 0 0 55
Leavenworth-Evans St 108 11 0 1 2 0 1
Manson Mobile 58 10 0 0 0 0 55
Omak-Colville Tribe 81 25 3 3 2 0 9
Oroville Mobile 59 7 1 0 0 0 56
Tonasket Mobile 58 6 0 0 0 0 59
Twisp-Ewell St 91 23 2 4 2 0 1
Wenatchee-Fifth St 111 8 1 1 1 0 1
Winthrop-Chewuch Rd 99 15 2 5 1 0 1
Air Quality Categories under 2024 announced NAAQS revision
Good Moderate USG Unhealthy Very Unhealthy Hazardous Missing
Brewster Mobile 86 29 1 3 2 0 2
Cashmere Mobile 81 29 0 1 2 0 10
Chelan-Woodin Ave 92 25 1 2 2 0 1
Entiat Mobile 59 8 0 1 0 0 55
Leavenworth-Evans St 97 22 0 1 2 0 1
Manson Mobile 58 10 0 0 0 0 55
Omak-Colville Tribe 68 38 3 3 2 0 9
Oroville Mobile 55 11 1 0 0 0 56
Tonasket Mobile 56 8 0 0 0 0 59
Twisp-Ewell St 84 30 2 4 2 0 1
Wenatchee-Fifth St 100 19 1 0 2 0 1
Winthrop-Chewuch Rd 85 28 3 4 2 0 1