maiac_loadRaster.Rd
Load North America MAIAC swath data as a raster
maiac_loadRaster( tileNumber = NULL, date = NULL, time = NULL, julianDate = NULL, product = "MAIACAAOT", baseUrl = NULL, filePath = NULL, params = "Optical_Depth_055", converterPath = "./executables/h4toncff_nc4" )
tileNumber | number code for tile (eg h01v04). |
---|---|
date | desired date (integer, character representing YYYYMMDD[HH] or datetime object) |
time | UTC hour and minute for data (HHMM). Optional when only one file for the specified date. |
julianDate | desired date on Julian calendar (YYYYDDD). Ignored if 'date' is specified. |
product | product code (MAIACAAOT | MAIACABRF | MAIACRTLS | MAIACTAOT | MAIACTBRF) |
baseUrl | base URL for data queries |
filePath | optional path of .nc file. If not null, all other arguments are ignored. |
params | vector of variable names to use for the values of the grid cells. Grid size must match. "all_1km" or "all_5km" may also be used to include layers for all parameters on the 1km grid or 5km grid. |
converterPath | Path to executable for converting HDF4 to netCDF4 |
raster::Raster* object